BS Mass Communication (4‑Year Programme)
Degree: Bachelor of Science in Mass Communication
Duration: 04‑06 years (08‑12 semesters)
Total Credit Hours: 126
Programme Summary
| Course Type | No. of Courses | Credits |
|---|---|---|
| General Education | 12 | 30 |
| Major | 26 | 78 |
| Interdisciplinary | 04 | 12 |
| Internship | 01 | 03 |
| Capstone Project | 01 | 03 |
| Total | 44 | 126 |
Semester I
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | GEC-511 | Functional English | 03 |
| 2 | GEC-512 | Science of Global Challenges | 03 |
| 3 | GEC-513/GEC-514 | Islamic Studies / Ethics | 02 |
| 4 | GEC-515 | Pakistan Studies | 02 |
| 5 | GEC-516 | A Science of Society | 02 |
| 6 | MAS-517 | Introduction to Mass Communication | 03 |
| Total | 15 | ||
Semester II
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | GEC-521 | Expository Writing | 03 |
| 2 | GEC-522 | Quantitative Reasoning‑I | 03 |
| 3 | GEC-523 | Application of Information and Communication Technology | 2+1 |
| 4 | GEC-524 | Fehm‑Ul‑Quran | NC |
| 5 | MAS-525 | Mass Media in Pakistan | 03 |
| 6 | MAS-526 | Introduction to Advertising | 03 |
| Total | 15 | ||
Semester III
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | GEC-531 | Quantitative Reasoning‑II | 03 |
| 2 | MAS-532 | News Reporting and Writing | 03 |
| 3 | MAS-533 | Introduction to Broadcast Media | 2+1 |
| 4 | MAS-534 | Introduction to Digital Media | 03 |
| 5 | MAS-535 | Computer Applications in Mass Communication | 2+1 |
| Total | 15 | ||
Semester IV
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | GEC-541 | Entrepreneurship | 02 |
| 2 | GEC-542 | Civic and Community Engagement | 02 |
| 3 | GEC-543 | Arabic | 02 |
| 4 | MAS-544 | Editing and Page Designing | 03 |
| 5 | MAS-545 | Introduction to Film Studies | 03 |
| 6 | MAS-546 | Script Writing for Audio‑Visual Media | 03 |
| Total | 15 | ||
Semester V
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MAS-651 | Introduction to Public Relations | 03 |
| 2 | MAS-652 | Communication Theories‑I | 03 |
| 3 | MAS-653 | Contemporary World Media | 03 |
| 4 | POL-517 | Political Science‑I | 03 |
| 5 | URD-534 | اردو زبان: قواعد و املا | 03 |
| Total | 18 | ||
Semester VI
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MAS-661 | Mass Media and Society | 03 |
| 2 | MAS-662 | Communication Theories‑II | 03 |
| 3 | MAS-663 | Journalistic Writings | 03 |
| 4 | MAS-664 | Online Journalism | 03 |
| 5 | MAS-665 | Media Laws and Ethics | 03 |
| 6 | BIR-517 | Introduction to International Relations | 03 |
| Total | 18 | ||
Semester VII
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MAS-671 | Documentary Production | 3(2+1) |
| 2 | MAS-672 | Research Methods | 03 |
| 3 | MAS-673 | Development Support Communication | 03 |
| 4 | MAS-674 | Media Psychology | 03 |
| 5 | MAS-675 | Internship | 03 |
| 6 | MGT-532 | Principles of Marketing | 03 |
| Total | 18 | ||
Semester VIII
| Sr. # | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MAS-681 | Gender and Media | 03 |
| 2 | MAS-682 | International Communication | 03 |
| 3 | MAS-683 | Magazine Journalism | 03 |
| 4 | MAS-684 | Photojournalism | 03 |
| 5 | MAS-685 | Capstone Project | 03 |
| Total | 15 | ||
| PROGRAM TOTAL CREDIT HOURS | 126 | ||
Exit from Undergraduate Program with Associate Degree
- Student must complete minimum 60 credit hours in at least four semesters, including General Education (30 credits).
- Minimum CGPA 2.00/4.00 (or 50% marks) / 2.5/4.00 (or 58% marks) as per policy.
- Name of degree remains same as initially enrolled.
- Exit case approved by university statutory body.
Admission from AD to BS Program
Pathway for Associate Degree Holders: Students with Associate Degree in Mass Communication (min 60 credits) may enter 5th semester without deficiency. If discipline differs, bridging semester required. Minimum CGPA 2.25/4.00.
Pathway for Conventional Two‑Year BA/Equivalent: Admission in 5th semester after completing deficiency courses via bridging semester. Minimum 45% cumulative score.
Other requirements as per university semester rules apply.

