PEO Statements
| PEO | Statement |
|---|---|
| PEO-1 | Apply solid engineering principles to design and deliver reliable and scalable software solutions to real-world problems. |
| PEO-2 | Lead with integrity, uphold professional ethics, and collaborate effectively in diverse environments. |
| PEO-3 | Engage in continuous learning to address evolving societal and environmental needs. |
Mapping of DSE Vision & Mission with UAJK Vision & Mission Statements
| Type | UAJK | DSE |
|---|---|---|
| Vision | Transforming UAJK to a leading university through holistic education, fostering innovations and dedicated services to the community. | To become the academic leader in software engineering with a professional and technological focus on societal development. |
| Mission | UAJK is committed to produce resourceful professionals equipped with knowledge, creativity, leadership and values catalyzing the advancement of the society. | To prepare graduates to have concrete software engineering knowledge, real-world problem-solving skills, excellent leadership qualities, and entrepreneurial abilities for their professional growth and service to society. |
Mapping of PEOs with University Vision and Mission
| Type | Statement | PEO | PEO Description |
|---|---|---|---|
| Vision | Transforming UAJK to a leading university through holistic education, fostering innovations and dedicated services to the community. | 1 | Apply solid engineering principles to design and deliver reliable and scalable software solutions to real-world problems. |
| 2 | Lead with integrity, uphold professional ethics, and collaborate effectively in diverse environments. | ||
| 3 | Engage in continuous learning to address evolving societal and environmental needs. | ||
| Mission | UAJK is committed to produce resourceful professionals equipped with knowledge, creativity, leadership and values catalyzing the advancement of the society. | 1 | Apply solid engineering principles to design and deliver reliable and scalable software solutions to real-world problems. |
| 2 | Lead with integrity, uphold professional ethics, and collaborate effectively in diverse environments. | ||
| 3 | Engage in continuous learning to address evolving societal and environmental needs. |
Mapping of PEOs with Department Vision and Mission
| Type | Statement | PEO | PEO Description |
|---|---|---|---|
| Vision | To become the academic leader in software engineering with a professional and technological focus on societal development. | 1 | Apply solid engineering principles to design and deliver reliable and scalable software solutions to real-world problems. |
| 2 | Lead with integrity, uphold professional ethics, and collaborate effectively in diverse environments. | ||
| 3 | Engage in continuous learning to address evolving societal and environmental needs. | ||
| Mission | To prepare graduates to have concrete software engineering knowledge, real-world problem-solving skills, excellent leadership qualities, and entrepreneurial abilities for their professional growth and service to society. | 1 | Apply solid engineering principles to design and deliver reliable and scalable software solutions to real-world problems. |
| 2 | Lead with integrity, uphold professional ethics, and collaborate effectively in diverse environments. | ||
| 3 | Engage in continuous learning to address evolving societal and environmental needs. |
Program Learning Outcomes (PLOs)
The department of Software Engineering has adopted the updated 11 PLOs for batches 2024 onwards. The 11 PLOs with their statements are mentioned below:
| PLO # | Attribute & Definition |
|---|---|
| PLO-1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, engineering fundamentals and engineering specialization to the solution of complex engineering problems (WK-1–WK-4). |
| PLO-2 | Problem Analysis: Identify, formulate, conduct research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences (WK-1–WK-4). |
| PLO-3 | Design/Development of Solutions: An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations (WK-5). |
| PLO-4 | Investigation: Conduct investigation of complex engineering problems using research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions (WK-8). |
| PLO-5 | Tool Usage: Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering problems, with an understanding of the limitations (WK-2 and WK-6). |
| PLO-6 | The Engineer and the World: Analyze and evaluate sustainable development impacts to society, the economy, sustainability, health and safety, legal frameworks, and the environment while solving complex engineering problems (WK-1, WK-5, and WK-7). |
| PLO-7 | Ethics: Apply ethical principles and commit to professional ethics and norms of engineering practice and adhere to relevant national and international laws. Demonstrate an understanding of the need for diversity and inclusion (WK-9). |
| PLO-8 | Individual and Collaborative Teamwork: Function effectively as an individual, and as a member or leader in diverse and inclusive teams and in multi-disciplinary, face-to-face, remote and distributed settings (WK-9). |
| PLO-9 | Communication: Communicate effectively and inclusively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, and make effective presentations, considering cultural, language, and learning differences (WK-1 and WK-9). |
| PLO-10 | Project Management and Finance: Demonstrate knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, to manage projects in multidisciplinary environments (WK-2 and WK-5). |
| PLO-11 | Lifelong Learning: Recognize the need for and have the preparation and ability for (i) independent and life-long learning, (ii) adaptability to new and emerging technologies, and (iii) critical thinking in the broadest context of technological change (WK-8 and WK-9). |
Mapping of PLOs to PEOs
| PEOs | Statement | PLOs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| PEO-1 | Apply solid engineering principles to design and deliver reliable and scalable software solutions to real-world problems. | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| PEO-2 | Lead with integrity, uphold professional ethics, and collaborate effectively in diverse environments. | ✓ | ✓ | ✓ | ✓ | |||||||
| PEO-3 | Engage in continuous learning to address evolving societal and environmental needs. | ✓ | ✓ | |||||||||

