B.S. Mathematics (Session: 2023-27)
1st Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| GEC-511 | Functional English | 3(3+0) |
| GEC-512 | Science of Global Challenges | 3(3+0) |
| GEC-513/514 | Islamic Studies/Ethics | 2(2+0) |
| GEC-515 | Pakistan Studies | 2(2+0) |
| GEC-516 A | Science of Society | 2(2+0) |
| MAT-517 | Calculus-I | 3(3+0) |
| Total Credit Hours | 15 |
2nd Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| GEC-521 | Expository Writing | 3(3+0) |
| GEC-522 | Quantitative Reasoning-I | 3(3+0) |
| GEC-523 | Application of Information and Communication Technology | 3(2+1) |
| GEC-524 | Fehmul Quran | NC |
| MAT-525 | Mechanics and Vector Analysis | 3(3+0) |
| MAT-526 | Calculus-II | 3(3+0) |
| PHY-527 | Physics-I (Electricity and Magnetism) | 3(3+0) |
| Total Credit Hours | 18 |
3rd Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| GEC-531 | Quantitative Reasoning-II | 3(3+0) |
| MAT-532 | Introduction to Numerical Methods | 3(3+0) |
| MAT-533 | Mechanics-I (Dynamics) | 3(3+0) |
| MAT-534 | Introduction to Linear Algebra | 3(3+0) |
| MAT-535 | Calculus-III | 3(3+0) |
| PHY-536 | Physics-II: (Waves, Oscillations and Optics) | 3(2+1) |
| Total Credit Hours | 18 |
4th Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| GEC-541 | Entrepreneurship | 2(2+0) |
| GEC-542 | Civic and Community Engagement | 2(2+0) |
| GEC-543 | Arabic | 2(2+0) |
| MAT-544 | Elementary Number Theory and Complex Variables | 3(3+0) |
| MAT-545 | Introduction to Metric Spaces and Group Theory | 3(3+0) |
| MAT-546 | Introduction to Differential Equations | 3(3+0) |
| Total Credit Hours | 15 |
5th Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| MAT-651 | Real Analysis-I | 3(3+0) |
| MAT-652 | Tensor Analysis | 3(3+0) |
| MAT-653 | Abstract Algebra –I | 3(3+0) |
| MAT-654 | Topology-I | 3(3+0) |
| MAT-655 | Ordinary Differential Equations | 3(3+0) |
| Total Credit Hours | 15 |
6th Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| MAT-661 | Real Analysis-II | 3(3+0) |
| MAT-662 | Differential Geometry | 3(3+0) |
| MAT-663 | Abstract Algebra -II | 3(3+0) |
| MAT-664 | Complex Analysis | 3(3+0) |
| COM-665 | Scientific Computation Tools | 3(3+0) |
| Total Credit Hours | 15 |
7th Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| MAT-679 | Internship (Compulsory) | 3(3+0) |
| MAT-671 | Numerical Analysis-I | 3(3+0) |
| MAT-672 | Partial Differential Equations | 3(3+0) |
| MAT-673 | Analytical Mechanics | 3(3+0) |
| MAT-674 | Fluid Mechanics-I | 3(3+0) |
| MAT-676 | Functional Analysis | 3(3+0) |
| MAT-678 | Theory of Elasticity | 3(3+0) |
| Total Credit Hours | 15 |
8th Semester
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| MAT-688 | Capstone Project (Compulsory) | 3(3+0) |
| STA-687 | Statistics and Probability Theory (Compulsory) | 3(3+0) |
| MAT-681 | Numerical Analysis-II | 3(3+0) |
| MAT-682 | Mathematical Physics | 3(3+0) |
| MAT-683 | Fluid Mechanics-II | 3(3+0) |
| MAT-684 | Dynamical System | 3(3+0) |
| MAT-686 | Finite Element Method | 3(3+0) |
| Total Credit Hours | 15 |

