BS Accounting & Finance – 4‑Year Programme
Degree Title: Bachelor of Science in Accounting & Finance
Total Semesters: 08
Total Duration: 4 Years
Total Credit Hours: 123 (including Internship)
Semester I
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| 1 | GEC-511 | Functional English | GEC | 03 |
| 2 | GEC-512 | Science of Global Challenges | GEC | 03 |
| 3 | GEC-513/514 | Islamic Studies / Ethics | GEC | 02 |
| 4 | GEC-515 | Pakistan Studies | GEC | 02 |
| 5 | GEC-516 | Science of Society | GEC | 02 |
| 6 | MGT-511 | Introduction to Business | Major | 03 |
| Total Credit Hours | 15 | |||
Semester II
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| 1 | GEC-521 | Expository Writing | GEC | 03 |
| 2 | GEC-522 | Quantitative Reasoning – I | GEC | 03 |
| 3 | GEC-523 | Applications of ICT | GEC | 03 |
| 4 | GEC-524 | Fahm Ul Quran | GEC | NC |
| 5 | MGT-521 | Financial Accounting-I | Major | 03 |
| 6 | MGT-522 | Principles of Management | Major | 03 |
| 7 | ECO-517 | Principles of Microeconomics | Inter-Disc. | 03 |
| Total Credit Hours | 18 | |||
Semester III
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| 1 | GEC-531 | Quantitative Reasoning-II | GEC | 03 |
| 2 | MGT-531 | Human Resource Management | Major | 03 |
| 3 | MGT-532 | Principles of Marketing | Major | 03 |
| 4 | MGT-533 | Financial Accounting-II | Major | 03 |
| 5 | PSY-517 | Introduction to Psychology | Inter-Disc. | 03 |
| 6 | ECO-525 | Principles of Macroeconomics | Inter-Disc. | 03 |
| Total Credit Hours | 18 | |||
Semester IV
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| 1 | GEC-541 | Entrepreneurship | GEC | 02 |
| 2 | GEC-542 | Civic and Community Engagement | GEC | 02 |
| 3 | GEC-543 | Arabic | GEC | 02 |
| 4 | MGT-541 | Fundamentals of Finance | Major | 03 |
| 5 | MGT-542 | Human Resource Development | Major | 03 |
| 6 | MGT-543 | Marketing Management | Major | 03 |
| 7 | MGT-544 | Cost Accounting | Major | 03 |
| Total Credit Hours | 18 | |||
Summer Semester & Semester V
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| – | MGT-545 | Internship (Summer) | Major | 03 |
| 1 | MGT-651 | Managerial Accounting | Major | 03 |
| 2 | MGT-652 | Business Law | Major | 03 |
| 3 | MGT-653 | Financial Management | Major | 03 |
| 4 | MGT-654 | Organizational Behavior | Major | 03 |
| 5 | MGT-657 | Auditing | Major | 03 |
| 6 | ECO-651 | Econometrics-I | Inter-Disc. | 03 |
| Total Credit Hours (Sem V + Summer) | 21 | |||
Semester VI
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| 1 | MGT-661 | Islamic Finance | Major | 03 |
| 2 | MGT-663 | Business Research Methodology | Major | 03 |
| 3 | MGT-664 | Logic and Critical Thinking | Major | 03 |
| 4 | MGT-665 | Analysis of Financial Statements | Major | 03 |
| 5 | ECO-656 | Managerial Economics | Inter-Disc. | 03 |
| Total Credit Hours | 15 | |||
Semester VII
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| 1 | MGT-670 | Public Finance | Major | 03 |
| 2 | MGT-671 | Business Taxation | Major | 03 |
| 3 | MGT-674 | Investment Analysis & Portfolio Management | Major | 03 |
| 4 | MGT-677 | Financial Risk Management | Major | 03 |
| 5 | ECO-676 | Financial Econometrics | Inter-Disc. | 03 |
| Total Credit Hours | 15 | |||
Semester VIII
| Sr. # | Course Code | Course Name | Classification | Credits |
|---|---|---|---|---|
| 1 | MGT-680 | Introduction to FinTech | Major | 03 |
| 2 | MGT-681 | Capstone Project | Major | 03 |
| 3 | MGT-682 | Business Ethics | Major | 03 |
| 4 | MGT-683 | International Finance | Major | 03 |
| 5 | MGT-686 | Behavioral Finance | Major | 03 |
| 6 | ECO-682 | Issues in Pakistan Economy | Inter-Disc. | 03 |
| 7 | MGT-689 | Grand Viva | Major | S/U |
| Total Credit Hours | 18 | |||

