BS Biotechnology (4‑Year Programme) – Curriculum 2023‑27
Degree: Bachelor of Science in Biotechnology
Duration: 04 years (08 semesters)
Total Credit Hours: 139 (as per semester breakdown)
Programme Summary (Semester-wise Credit Hours)
| Semester | Credit Hours | Theory/Practical Breakdown |
|---|---|---|
| I | 18 | (16‑2) |
| II | 19 | (16‑3) |
| III | 18 | (14‑4) |
| IV | 18 | (16‑2) |
| V | 18 | (16‑2) |
| VI | 15 | (10‑5) |
| VII | 18 | (16‑2) |
| VIII | 15 | (14‑1) |
| Total | 139 |
Semester I
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | ENG-511 | Functional English | 3 (3-0) | GEC-01 |
| 2 | GEO-512 | Science of Global Challenges | 3 (3-0) | GEC-02 |
| 3 | ISL-513/ISL-514 | Islamic Studies/Ethics | 2 (2-0) | GEC-03 |
| 4 | IKS-515 | Pakistan Studies | 2 (2-0) | GEC-04 |
| 5 | SOC-516 | Science of Society | 2 (2-0) | GEC-05 |
| 6 | BTE-511 | Cell Biology | 3 (2-1) | Major-01 |
| 7 | BOT-512 | Diversity of Plants | 3 (2-1) | Allied-01 |
| Total | 18 (16‑2) | |||
Semester II
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | ENG-521 | Expository Writing | 3 (3-0) | GEC-06 |
| 2 | MAT-522 | Quantitative Reasoning-I | 3 (3-0) | GEC-07 |
| 3 | CSC-523 | Applications of Information & Communication Technologies | 3 (2-1) | GEC-08 |
| 4 | ISL-527 | Fehm-e-Quran | 2 (0-2) | GEC-09 |
| 5 | IKS-525 | Ideology and Constitution of Pakistan | 2 (2-0) | GEC-10 |
| 6 | CHM-525 | Principles of Inorganic Chemistry | 3 (3-0) | Allied-02 |
| 7 | BTE-526 | Genetics | 3 (2-1) | Major-02 |
| Total | 19 (16‑3) | |||
Semester III
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | STA-531 | Quantitative Reasoning-II | 3 (3-0) | GEC-11 |
| 2 | CHM-532 | Principles of Organic Chemistry | 3 (3-0) | Allied-03 |
| 3 | ZOO-532 | Animal Form and Function-I | 3 (2-1) | Allied-04 |
| 4 | BTE-533 | Fermentation Biotechnology | 3 (2-1) | Major-03 |
| 5 | BTE-534 | Biochemistry – I | 3 (2-1) | Major-04 |
| 6 | BTE-535 | Microbiology | 3 (2-1) | Major-05 |
| Total | 18 (14‑4) | |||
Semester IV
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | BBA-541 | Entrepreneurship | 2 (2-0) | GEC-12 |
| 2 | SOC-542 | Civics & Community Engagement | 2 (2-0) | GEC-13 |
| 3 | ISL-543 | Arabic | 2 (2-0) | GEC-14 |
| 4 | BTE-544 | Biochemistry – II | 3 (2-1) | Major-06 |
| 5 | BTE-545 | Molecular Biology | 3 (3-0) | Major-07 |
| 6 | BTE-546 | Introduction to Biotechnology | 3 (3-0) | Major-08 |
| 7 | BTE-547 | Forensic Biotechnology | 3 (2-1) | Major-09 |
| Total | 18 (16‑2) | |||
Semester V
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | BTE-651 | Microbial Biotechnology | 3 (2-1) | Major-10 |
| 2 | BTE-652 | Scientific Inquiry & Research Methods | 3 (3-0) | Major-11 |
| 3 | BTE-653 | Principles of Biochemical Engineering | 3 (3-0) | Major-12 |
| 4 | BTE-654 | Recombinant DNA Technology | 3 (2-1) | Major-13 |
| 5 | BTE-655 | Immunology | 3 (3-0) | Major-14 |
| 6 | BTE-656 | Genomics and Proteomics | 3 (3-0) | Major-15 |
| Total | 18 (16‑2) | |||
Semester VI
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | BTE-661 | Food Biotechnology | 3 (3-0) | Major-16 |
| 2 | BTE-662 | Agriculture Biotechnology | 3 (3-0) | Major-17 |
| 3 | BTE-663 | Biosafety, Biosecurity & One-Health Ethics | 3 (3-0) | Major-18 |
| 4 | BTE-664 | Bioinformatics | 3 (1-2) | Major-19 |
| 5 | BTE-665 | Field/Internship | 3 (0-3) | Field/Internship |
| Total | 15 (10‑5) | |||
Semester VII
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | BTE-671 | Industrial Biotechnology | 3 (2-1) | Major-20 |
| 2 | BTE-672 | Health Biotechnology | 3 (3-0) | Major-21 |
| 3 | BTE-673 | Biostatistics | 3 (2-1) | Major-22 |
| 4 | BTE-674 | Artificial Intelligence in Biotechnology | 3 (3-0) | Major-23 |
| 5 | BTE-675-685 | Elective – I | 3 | Major-24 |
| 6 | – | Elective – II | 3 | Major-25 |
| Total | 18 (16‑2) | |||
Semester VIII
| S. No. | Course Code | Course | Cr. Hrs | Category |
|---|---|---|---|---|
| 1 | BTE-686 | Nanobiotechnology | 3 (3-0) | Major-26 |
| 2 | BTE-687 | Environmental Biotechnology | 3 (2-1) | Major-27 |
| 3 | BTE-688-696 | Elective – I | 3 | Major-28 |
| 4 | – | Elective – II | 3 | Major-29 |
| 5 | BTE-697 | Capstone Project | 3 | Project |
| 6 | BTE-698 | Comprehensive Exam | S/U | – |
| Total | 15 (14‑1) | |||
Elective Courses
Semester 7 Electives (Choose any two)
| S. No. | Course Code | Course Name | Credit Hours |
|---|---|---|---|
| 1 | BTE-675 | Animal Biotechnology | 3(3-0) |
| 2 | BTE-676 | Cell and Tissue Culture | 3(3-0) |
| 3 | BTE-677 | Molecular Diagnostics | 3(2-1) |
| 4 | BTE-678 | Biosensors | 3(2-1) |
| 5 | BTE-679 | Industrial Biotechnology | 3(2-1) |
| 6 | BTE-680 | Enzymology | 3(2-1) |
| 7 | BTE-681 | Drug Design and Drug Delivery | 3(2-1) |
| 8 | BTE-682 | Introduction to Genome Sequencing Technologies | 3(3-0) |
| 9 | BTE-683 | Synthetic Biology | 3(3-0) |
| 10 | BTE-684 | Protein Engineering | 3(3-0) |
| 11 | BTE-685 | Epigenomics | 3(3-0) |
Semester 8 Electives (Choose two or three as per scheme)
| S. No. | Course Code | Course Name | Credit Hours |
|---|---|---|---|
| 1 | BTE-688 | Fungal Biotechnology | 3(2-1) |
| 2 | BTE-689 | Pharmaceutical Biotechnology | 3(3-0) |
| 3 | BTE-688 | Virology (duplicate code – check departmental offering) | 3(2-1) |
| 4 | BTE-689 | Protein Purification | 3(2-1) |
| 5 | BTE-690 | Animal Tissue Culture | 3(2-1) |
| 6 | BTE-691 | Omics Data Analytics | 3(3-0) |
| 7 | BTE-692 | Genome Editing Technologies | 3(3-0) |
| 8 | BTE-693 | Biophython | 1(2-1) |
| 9 | BTE-694 | Bionanorobotics | 3(3-0) |
Note: Some course codes appear repeated; consult department for final selection and availability.

